Bayesian statistics in health economic evaluations

Quarto
R
Academia
health economics
Published

September 2, 2023

Hello folks, I hope you had some break time during summer as surely I did! After a whole year of stress and work it was nice to have some vacation period and to clear my mind for a while. Now that I am back to work I feel recharged and I am ready for a new year. One of my objective for this academic year is to find more time to dedicate to some new research projects as last year I only managed to do very little as most of my research energies went into the writing up of a research grant application. This year I hope to find more time to do something different, at least research wise.

So, with that spirit in mind, let’s start from today’s post where I follow-up from a past post introducing the concept of how to perform economic evaluations using standard statistical methods and power it up to what I normally do in this field, use Bayesian statistics! Perhaps some of you will not believe me but over time I am really sure that using Bayesian statistics made my life much easier when coming down to fit relatively complex models to health economics data. Since nowadays this seems to be very common in the literature, there is even more reason to go fully Bayesian when doing these analyses as the degree of flexibility it grants is so much more compared to what standard methods can typically achieve. Of course this is the opinion of someone totally biased! But before raising your finger, please try to come to the end of this post.

As I already mentioned in previous posts, the usual analysis task in economic evaluation based on individual-level data (e.g. QALYs and Total costs computed over a trial period) can be quite challenging due to the presence of a series of complexities that affect the data that need to be taken into account when choosing the statistical methods to use in the analysis; examples include: correlation between effects and costs, skewness of the outcome data, presence of structural values in the data. We saw before that different types of methods exist to deal with each of these problems but the general challenge comes from the fact that often these elements are present jointly in a single dataset and therefore the different methods used to handle each of them need to be combined in some way to perform the analysis. This, however, is easier said than done since, particularly under a frequentist framework, the complexity of fitting all these methods in combination with the need to quantify the impact of uncertainty on the results (e.g. via bootstrapping methods) can lead to extremely difficult-to-fit or expensive-to-implement models. This I believe the key reason why analysts often pretend to ignore some of these problems and prefer to implement easier methods in the hope that results will not be too much affected. Despite understanding their point, I feel that if they knew models that can account for all these problems together, then they would also like to fit them to improve the reliability of the results they obtain. Well, that is why today I talk about fitting the model under a Bayesian framework, which allows to achieve this task at the cost of learning a bit about Bayesian inference and how to interpret it.

Let’s start by simulating some non-Normal bivariate cost and QALY data from an hypothetical study for a total of \(300\) patients assigned to two competing intervention groups (\(t=0,1\)). When generating the data, we can try to mimic the typical skewness features of the outcome data by using alternative distributions such as Gamma for costs and Beta for QALYs. We also generate indicator variables that are used in order to determine which individuals should be assigned “structural values”, namely zero costs and one QALYs. The proportions of individuals assigned to these values is obtained by setting the probability of the Bernoulli distribution used to create the indicators.

set.seed(768)
n <- 300
id <- seq(1:n)
trt <- c(rep(0, n/2),rep(1, n/2))
mean_e1 <- c(0.5)
mean_e2 <- c(0.7)
sigma_e <- 0.15
tau1_e <- ((mean_e1*(1-mean_e1))/(sigma_e^2)-1)
tau2_e <- ((mean_e2*(1-mean_e2))/(sigma_e^2)-1)
alpha1_beta <- tau1_e*mean_e1
beta1_beta <- tau1_e*(1-mean_e1)
alpha2_beta <- tau2_e*mean_e2
beta2_beta <- tau2_e*(1-mean_e2)
e1 <- rbeta(n/2, alpha1_beta, beta1_beta)
e2 <- rbeta(n/2, alpha2_beta, beta2_beta)

mean_c1 <- 500
mean_c2 <- 1000
sigma_c <- 300
tau1_c <- mean_c1/(sigma_c^2)
tau2_c <- mean_c2/(sigma_c^2)
ln.mean_c1 <- log(500) + 5*(e1-mean(e1)) 
c1 <- rgamma(n/2, (exp(ln.mean_c1)/sigma_c)^2, exp(ln.mean_c1)/(sigma_c^2))
ln.mean_c2 <- log(1000) + 5*(e2-mean(e2)) + rgamma(n/2,0,tau2_c)
c2 <- rgamma(n/2, (exp(ln.mean_c2)/sigma_c)^2, exp(ln.mean_c2)/(sigma_c^2))

QALYs <- c(e1,e2)
Costs <- c(c1,c2)

p_zeros <- 0.25
d_zeros <- rbinom(n, 1, p_zeros)
p_ones <- 0.25
d_ones <- rbinom(n, 1, p_ones)

QALYs <- ifelse(d_ones==1,1,QALYs)
Costs <- ifelse(d_zeros==1,0,Costs)

data_sim_ec <- data.frame(id, trt, QALYs, Costs, d_zeros, d_ones)
data_sim_ec <- data_sim_ec[sample(1:nrow(data_sim_ec)), ]

In the code above, after simulating QALY and Cost data using Beta and Gamma distribution, indicator variables for the zero and one values were generated for each individual in the sample from a Bernoulli distribution. Whenever the indicator takes value 1, it denotes the presence of a structural value and the corresponding outcome value is then set equal to zero (Costs) or one (QALYs). We can now compute the correlation between variables and plot the two outcome variables against each other to show how the presence of these structural values affect their corresponding association pattern.

#empirical correlation between e and c (across groups)
cor(data_sim_ec$QALYs,data_sim_ec$Costs)
[1] 0.3582116
#scatterplot of e and c data by group
library(ggplot2)
data_sim_ec$trtf <- factor(data_sim_ec$trt)
levels(data_sim_ec$trtf) <- c("old","new")
ggplot(data_sim_ec, aes(x=QALYs, y=Costs)) +
  geom_point(size=2, shape=16) + theme_classic() +
  facet_wrap(~trtf)

In addition, we can also produce histograms of the distribution of the outcomes by treatment group to have a rough idea of the amount of structural values by type of outcome and treatment group in our sample.

data_sim_ec$trtf <- factor(data_sim_ec$trt)
levels(data_sim_ec$trtf) <- c("old","new")
QALY_hist <- ggplot(data_sim_ec, aes(x=QALYs))+
  geom_histogram(color="black", fill="grey")+
  facet_grid(trtf ~ .) + theme_classic()
Tcost_hist <- ggplot(data_sim_ec, aes(x=Costs))+
  geom_histogram(color="black", fill="grey")+
  facet_grid(trtf ~ .) + theme_classic()
gridExtra::grid.arrange(QALY_hist, Tcost_hist, nrow = 1, ncol = 2)

Step 1: fit a standard normal model

In order to explain the basics of how to fit a Bayesian model, let’s start by considering a (kind of) standard model based on Normal distributions for both QALYs and Total costs. However, I will slightly modify the model to allow for the correlation between the two outcomes, that is we fit a bivariate normal model \(p(e,c\mid \boldsymbol \theta)\), where \(e\) and \(c\) denote the QALYs and Total cost variables measured for each patient in the trial while \(\boldsymbol \theta\) denote the set of parameters indexing the model, including the key quantities of interest for the economic evaluations, i.e. the treatment-specific mean effect and cost \(\mu_{et}\) and \(\mu_{ct}\). To ease the task of modelling the data, we can re-express the joint distribution as:

\[ p(e,c\mid \boldsymbol \theta) = p(e\mid \boldsymbol \theta_e) p(c \mid e, \boldsymbol \theta_c), \]

where \(p(e\mid \boldsymbol \theta_e)\) is the marginal distribution of the effects and \(p(c \mid e, \boldsymbol \theta_c)\) is the conditional distribution of the cost given the effects, each indexed by corresponding set of parameters. The main reason for factoring the joint distribution into this product is the possibility to specify univariate distributions for \(e\) and \(c\), rather than a single bivariate distribution. This can be helpful when, for example, different covariates are considered for the two outcomes as it allows a higher degree of flexibility in specifying the model for each variable. But how are we going to fit the model? well, for that we can rely on freely-available Bayesian software which allows model fitting in a relatively simple way at the cost of learning how to code up the model in this new language. In this post I will consider the JAGS software although this is only one of the many that can be used. For the sake of making things clearer I will not focus here on the details of how the software works and which types of algorithms it uses to implement the model, but I will jump straight into the coding part. First, we need to write the code of the model into a txt file that will then be read by the program after providing the data as input. We can do all this in R.

model_bn <- "
model {

#model specification
for(i in 1:n){
QALYs[i] ~ dnorm(nu_e[i],tau_e)
nu_e[i] <- beta0 + beta1*trt[i]

Costs[i] ~ dnorm(nu_c[i],tau_c)
nu_c[i] <- gamma0 + gamma1*trt[i] + gamma2*QALYs[i]
}

#prior specification
tau_e <- 1/ss_e
ss_e <- s_e*s_e
tau_c <- 1/ss_c
ss_c <- s_c*s_c

s_c ~ dunif(0,1000)
s_e ~ dunif(0,1000)
beta0 ~ dnorm(0,0.000001)
beta1 ~ dnorm(0,0.000001)
gamma0 ~ dnorm(0,0.000001)
gamma1 ~ dnorm(0,0.000001)
gamma2 ~ dnorm(0,0.000001)

}
"
writeLines(model_bn, con = "model_bn.txt")

In the code above I first specify the model structure, i.e. assign normal distributions to QLAYs and Costs variable indexed by two parameters, the means \(\nu\) and precisions \(\tau\) (note that precisions correspond to inverse of the variance \(\tau=1/\sigma^2\)) since these are the default parameters used by JAGS to specify a normal distribution. For each outcome then I specify the mean structure, i.e. the mean of \(e\) depennds only on the treatment indicator while the mean of \(c\) depend both on treatment indicator and \(e\) (this is a conditional cost model!). Next, I specify the priors for non-deterministic parameters, namely using uniform distributions for standard deviations and normal distributions for regression coefficients. Finally, I save the model as a txt file in the current wd using the writeLines function. The model is now written and we can fit it by calling the JAGS software directly from R through dedicated functions. Before that, we need to convert the data as input for the software. Then, we load the package R2jags which allows to call the software from R through the function jags and after providing some technical parameters needed to run the model.

#save data input
n <- dim(data_sim_ec)[1]
QALYs <- data_sim_ec$QALYs
Costs <- data_sim_ec$Costs
trt <- data_sim_ec$trt

#load package and provide algorithm parameters
library(R2jags)
set.seed(2345) #set seed for reproducibility
datalist<-list("n","QALYs","Costs","trt") #pass data into a list
#set up initial values for algorithm
inits1 <- list(.RNG.name = "base::Wichmann-Hill", .RNG.seed = 1)
inits2 <- list(.RNG.name = "base::Wichmann-Hill", .RNG.seed = 2)
#set parameter easimates to save
params<-c("beta0","beta1","gamma0","gamma1","gamma2","s_c","s_e","nu_c","nu_e")
filein<-"model_bn.txt" #name of model file
n.iter<-20000 #n of iterations

We are now ready to fit the model, which we can do by typing

#fit model
jmodel_bn<-jags(data=datalist,inits=list(inits1,inits2),
                parameters.to.save=params,model.file=filein,
                n.chains=2,n.iter=n.iter,n.thin=1)
Compiling model graph
   Resolving undeclared variables
   Allocating nodes
Graph information:
   Observed stochastic nodes: 600
   Unobserved stochastic nodes: 7
   Total graph size: 1345

Initializing model

After some time needed for the model to run, we end up with something like this

#posterior results
print(jmodel_bn)
Inference for Bugs model at "model_bn.txt", fit using jags,
 2 chains, each with 20000 iterations (first 10000 discarded)
 n.sims = 20000 iterations saved
           mu.vect sd.vect     2.5%      25%      50%      75%    97.5%  Rhat
beta0        0.656   0.019    0.619    0.643    0.656    0.669    0.693 1.001
beta1        0.116   0.027    0.063    0.098    0.116    0.134    0.168 1.001
gamma0    -147.064 136.100 -414.191 -238.684 -146.655  -56.422  120.626 1.001
gamma1     443.594  89.617  268.643  383.247  443.401  504.381  618.307 1.001
gamma2    1003.566 185.780  642.338  878.610 1002.303 1128.245 1368.741 1.001
nu_c[1]    653.790  99.155  458.610  587.817  653.583  719.540  847.442 1.001
nu_c[2]   1019.968  62.799  897.609  977.709 1019.448 1062.243 1143.497 1.001
nu_c[3]    345.232  68.708  211.853  298.661  344.974  391.561  480.094 1.001
nu_c[4]   1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[5]    625.502  65.446  495.707  581.253  625.514  669.387  754.077 1.001
nu_c[6]   1194.620  66.124 1065.903 1150.333 1194.031 1238.974 1323.582 1.001
nu_c[7]    460.143  62.371  338.056  418.112  460.125  502.151  583.002 1.001
nu_c[8]    856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[9]   1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[10]   563.317  62.574  440.263  521.301  563.189  605.310  686.902 1.001
nu_c[11]  1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[12]  1191.867  65.950 1063.432 1147.673 1191.312 1235.984 1320.751 1.001
nu_c[13]   994.028  63.705  870.006  951.189  993.596 1036.803 1120.059 1.001
nu_c[14]   856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[15]  1165.410  64.460 1039.591 1122.082 1164.928 1208.722 1291.399 1.001
nu_c[16]   809.178  78.808  654.435  756.291  809.094  861.036  964.868 1.001
nu_c[17]   340.903  69.063  206.924  294.139  340.636  387.481  476.537 1.001
nu_c[18]   872.921  72.138  732.591  824.388  872.264  920.863 1015.917 1.001
nu_c[19]   500.837  61.750  379.933  459.165  500.833  542.352  622.304 1.001
nu_c[20]   973.213  64.682  847.399  929.984  972.492 1016.510 1100.975 1.001
nu_c[21]  1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[22]   974.684  64.606  848.977  931.523  973.961 1017.918 1102.260 1.001
nu_c[23]   837.468  75.693  690.179  786.761  837.409  887.411  987.207 1.001
nu_c[24]   856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[25]   806.961  79.061  651.919  753.944  806.819  859.092  963.011 1.001
nu_c[26]   856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[27]   361.790  67.419  230.804  316.064  361.775  407.072  494.146 1.001
nu_c[28]  1024.197  62.685  901.741  981.990 1023.696 1066.397 1147.427 1.001
nu_c[29]   383.746  65.890  255.443  338.978  383.877  428.377  513.959 1.001
nu_c[30]   227.424  80.696   70.418  173.207  227.225  282.027  385.480 1.001
nu_c[31]   929.086  67.436  797.581  883.929  928.507  974.166 1062.601 1.001
nu_c[32]   856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[33]   823.970  77.151  673.371  772.360  823.975  874.825  976.251 1.001
nu_c[34]  1132.331  63.085 1009.282 1089.397 1132.140 1174.378 1255.022 1.001
nu_c[35]   856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[36]  1118.608  62.681  996.209 1076.318 1118.460 1160.549 1240.764 1.001
nu_c[37]   359.446  67.594  228.237  313.609  359.371  404.935  492.136 1.001
nu_c[38]  1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[39]   856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[40]  1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[41]   588.930 108.778  374.370  516.785  588.994  661.198  802.627 1.001
nu_c[42]   856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[43]   455.381  62.503  332.926  413.332  455.433  497.558  578.525 1.001
nu_c[44]   740.735  87.187  570.340  682.575  740.532  798.336  912.542 1.001
nu_c[45]   430.231  63.398  306.488  387.377  430.247  473.506  555.669 1.001
nu_c[46]   441.056  62.972  317.871  398.451  441.096  483.796  565.390 1.001
nu_c[47]  1169.891  64.689 1043.692 1126.451 1169.458 1213.259 1296.198 1.001
nu_c[48]  1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[49]   288.014  73.972  144.226  238.023  287.678  338.282  432.055 1.001
nu_c[50]   928.271  67.496  796.571  883.110  927.761  973.420 1061.858 1.001
nu_c[51]  1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[52]   856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[53]  1072.145  62.071  950.668 1030.223 1071.914 1113.477 1193.582 1.001
nu_c[54]   856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[55]   988.362  63.950  863.777  945.424  987.777 1031.150 1114.910 1.001
nu_c[56]   128.235  93.581  -53.831   65.024  127.986  190.842  312.124 1.001
nu_c[57]   856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[58]   146.811  91.025  -29.725   85.618  146.778  208.016  325.036 1.001
nu_c[59]   856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[60]   607.099 106.033  398.304  536.753  606.724  677.340  815.537 1.001
nu_c[61]   152.831  90.209  -21.966   92.077  152.643  213.540  329.462 1.001
nu_c[62]   501.200  61.748  380.299  459.536  501.200  542.677  622.629 1.001
nu_c[63]   856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[64]   856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[65]   972.467  64.721  846.548  929.167  971.758 1015.811 1100.624 1.001
nu_c[66]   556.390  62.378  433.787  514.490  556.439  598.405  679.073 1.001
nu_c[67]   856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[68]   611.944 105.307  404.612  542.031  611.649  681.797  818.630 1.001
nu_c[69]  1135.728  63.200 1012.346 1092.687 1135.406 1177.868 1258.411 1.001
nu_c[70]  1055.716  62.140  934.313 1013.709 1055.420 1097.361 1177.248 1.001
nu_c[71]   831.932  76.284  683.435  780.881  831.983  882.173  982.980 1.001
nu_c[72]   778.404  82.440  617.205  723.291  778.203  832.481  940.706 1.001
nu_c[73]   856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[74]   856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[75]   865.762  72.822  723.928  816.706  865.138  914.183 1010.231 1.001
nu_c[76]   856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[77]   856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[78]  1084.918  62.121  963.388 1043.058 1084.629 1126.439 1206.235 1.001
nu_c[79]   200.283  84.019   37.557  143.579  200.108  257.303  364.512 1.001
nu_c[80]   331.705  69.843  196.626  284.343  331.304  378.963  469.184 1.001
nu_c[81]  1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[82]   300.374  72.737  159.373  251.200  300.150  349.635  442.519 1.001
nu_c[83]  1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[84]  1180.882  65.291 1053.657 1137.075 1180.348 1224.545 1308.583 1.001
nu_c[85]  1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[86]  1035.128  62.435  912.887  993.050 1034.908 1077.069 1157.367 1.001
nu_c[87]  1049.819  62.200  928.122 1007.790 1049.655 1091.573 1171.365 1.001
nu_c[88]   480.979  61.940  359.345  439.130  480.732  522.537  602.747 1.001
nu_c[89]  1129.820  63.003 1006.979 1087.061 1129.528 1171.899 1252.262 1.001
nu_c[90]   972.579  64.715  846.671  929.290  971.854 1015.907 1100.674 1.001
nu_c[91]   918.919  68.194  785.895  873.028  918.408  964.483 1053.651 1.001
nu_c[92]   431.336  63.351  307.756  388.563  431.312  474.563  556.622 1.001
nu_c[93]  1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[94]   449.700  62.676  326.853  407.428  449.703  492.178  573.204 1.001
nu_c[95]  1060.214  62.106  938.643 1018.300 1059.854 1101.722 1181.800 1.001
nu_c[96]   453.978  62.544  331.473  411.816  453.999  496.181  577.207 1.001
nu_c[97]   775.863  82.750  614.126  720.477  775.750  830.194  939.044 1.001
nu_c[98]   856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[99]  1075.338  62.075  953.857 1033.428 1075.046 1116.783 1197.246 1.001
nu_c[100] 1265.739  71.736 1126.516 1217.434 1265.248 1314.108 1407.430 1.001
nu_c[101] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[102]  567.378  62.701  444.136  525.268  567.360  609.454  691.153 1.001
nu_c[103]  471.741  62.102  350.168  430.014  471.659  513.439  593.879 1.001
nu_c[104]  390.904  65.439  263.424  346.660  391.057  435.257  520.019 1.001
nu_c[105] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[106]  545.692  62.125  423.762  503.696  545.709  587.546  667.842 1.001
nu_c[107] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[108] 1246.361  70.006 1110.454 1199.244 1245.694 1293.687 1384.062 1.001
nu_c[109]  856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[110]  453.798  62.550  331.319  411.643  453.823  496.027  577.068 1.001
nu_c[111]  856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[112]  829.187  76.581  679.831  777.979  829.247  879.665  980.609 1.001
nu_c[113] 1173.521  64.882 1047.074 1129.969 1173.028 1216.966 1300.152 1.001
nu_c[114]  579.849  63.146  455.542  537.246  579.870  622.206  704.546 1.001
nu_c[115]  878.268  71.639  739.032  830.161  877.622  926.056 1020.183 1.001
nu_c[116]  856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[117] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[118] 1087.045  62.138  965.397 1045.166 1086.754 1128.640 1208.452 1.001
nu_c[119]  269.480  75.916  121.941  218.248  269.373  320.905  417.606 1.001
nu_c[120]  217.486  81.893   58.804  162.411  217.173  272.976  377.719 1.001
nu_c[121] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[122]  411.898  64.255  286.333  368.495  411.972  455.562  538.746 1.001
nu_c[123]  340.754  69.076  206.779  293.997  340.491  387.344  476.440 1.001
nu_c[124]  393.508  65.281  266.302  349.330  393.631  437.807  522.578 1.001
nu_c[125]  993.860  63.712  869.841  951.039  993.414 1036.649 1119.920 1.001
nu_c[126]  918.847  68.200  785.814  872.950  918.333  964.407 1053.593 1.001
nu_c[127]  942.708  66.491  813.072  898.199  941.958  987.311 1074.899 1.001
nu_c[128]  600.639  64.066  474.121  557.393  600.442  643.701  726.447 1.001
nu_c[129]  856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[130]  238.751  79.362   84.821  185.310  238.637  292.281  394.532 1.001
nu_c[131]  291.722  73.596  148.600  241.944  291.345  341.674  435.143 1.001
nu_c[132]  856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[133]  272.240  75.620  125.369  221.126  272.136  323.435  419.896 1.001
nu_c[134]  862.012  73.188  719.604  812.768  861.429  910.596 1007.066 1.001
nu_c[135]  527.533  61.839  406.251  485.702  527.602  569.191  649.584 1.001
nu_c[136] 1109.593  62.471  987.488 1067.352 1109.397 1151.373 1231.314 1.001
nu_c[137]  357.166  67.767  225.565  311.261  357.093  402.750  490.291 1.001
nu_c[138] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[139] 1014.176  62.971  891.107  971.770 1013.619 1056.509 1138.054 1.001
nu_c[140] 1096.916  62.249  975.076 1054.895 1096.604 1138.436 1218.545 1.001
nu_c[141]  837.029  75.740  689.575  786.289  836.974  886.966  986.871 1.001
nu_c[142] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[143]  856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[144]  440.123  63.006  316.866  397.468  440.150  482.925  564.565 1.001
nu_c[145]  401.262  64.828  274.856  357.348  401.464  445.279  529.296 1.001
nu_c[146] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[147]  364.962  67.185  234.535  319.386  365.043  410.060  497.141 1.001
nu_c[148] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[149]  463.035  62.297  341.267  420.976  463.007  504.950  585.569 1.001
nu_c[150] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[151]  165.754  88.480   -5.480  106.133  165.719  225.351  339.038 1.001
nu_c[152]  377.056  66.333  247.901  331.963  377.180  421.751  507.572 1.001
nu_c[153]  507.359  61.735  386.562  465.664  507.384  548.947  628.816 1.001
nu_c[154]  856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[155] 1029.794  62.549  907.183  987.624 1029.433 1071.778 1152.676 1.001
nu_c[156]  676.339  95.935  487.461  612.554  676.129  739.855  863.658 1.001
nu_c[157]  452.035  62.603  329.448  409.841  452.074  494.344  575.421 1.001
nu_c[158] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[159] 1037.890  62.382  915.811  995.760 1037.673 1079.745 1159.808 1.001
nu_c[160] 1097.436  62.257  975.554 1055.434 1097.111 1138.986 1219.053 1.001
nu_c[161]  992.475  63.771  868.361  949.591  991.984 1035.225 1118.779 1.001
nu_c[162]  197.107  84.419   33.531  140.025  197.024  254.196  361.972 1.001
nu_c[163] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[164]  432.218  63.315  308.621  389.404  432.183  475.332  557.546 1.001
nu_c[165]  604.453  64.258  477.469  561.030  604.294  647.567  730.810 1.001
nu_c[166] 1108.516  62.448  986.372 1066.250 1108.262 1150.275 1230.153 1.001
nu_c[167]  490.674  61.820  369.481  449.052  490.515  532.279  612.184 1.001
nu_c[168]  297.238  73.045  155.364  247.821  296.911  346.776  439.597 1.001
nu_c[169]  757.527  85.033  591.281  700.792  757.319  813.510  924.869 1.001
nu_c[170] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[171]  769.315  83.557  606.126  713.484  769.219  824.229  933.923 1.001
nu_c[172]  503.620  61.741  382.632  461.915  503.588  545.131  624.894 1.001
nu_c[173]  130.676  93.242  -50.660   67.756  130.524  193.125  313.898 1.001
nu_c[174]  959.564  65.437  832.146  915.742  958.767 1003.510 1089.361 1.001
nu_c[175] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[176]  170.081  87.908   -0.093  110.791  169.977  229.324  342.003 1.001
nu_c[177] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[178]  305.910  72.200  166.109  257.031  305.625  354.740  447.209 1.001
nu_c[179]  481.343  61.934  359.708  439.493  481.098  522.917  603.097 1.001
nu_c[180]  856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[181]  856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[182]  534.462  61.927  412.766  492.529  534.620  576.220  656.674 1.001
nu_c[183]  856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[184] 1036.865  62.401  914.755  994.690 1036.621 1078.762 1158.836 1.001
nu_c[185]  856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[186] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[187]  228.208  80.602   71.421  174.065  227.969  282.654  386.077 1.001
nu_c[188]  453.709  62.552  331.241  411.562  453.718  495.945  576.989 1.001
nu_c[189] 1079.333  62.088  958.114 1037.493 1078.952 1120.800 1200.873 1.001
nu_c[190] 1072.557  62.071  951.115 1030.611 1072.321 1113.916 1193.961 1.001
nu_c[191] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[192]  436.323  63.151  313.002  393.679  436.323  479.210  561.095 1.001
nu_c[193] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[194]  856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[195] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[196] 1017.705  62.864  895.085  975.433 1017.095 1060.072 1141.432 1.001
nu_c[197]  162.162  88.957  -10.108  102.143  162.094  222.163  335.939 1.001
nu_c[198] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[199] 1067.667  62.075  945.754 1025.813 1067.496 1109.081 1188.903 1.001
nu_c[200] 1300.096  75.126 1155.050 1249.149 1299.742 1350.649 1449.069 1.001
nu_c[201]  323.111  70.601  186.414  275.174  322.813  371.022  462.002 1.001
nu_c[202] 1100.266  62.299  978.213 1058.213 1100.001 1141.787 1221.926 1.001
nu_c[203]  856.502  89.274  679.911  796.575  856.125  916.588 1031.153 1.001
nu_c[204]  923.430  67.853  790.929  877.931  922.885  968.765 1057.648 1.001
nu_c[205]  808.787  78.852  653.982  755.927  808.727  860.683  964.561 1.001
